Phone Card Hotline,phone card discounts
Live chat by BoldChat
Chat service by BoldChat
 
VIEW WHOLESALE SHOPPING CART
Home
Africa Asia Central America Europe International Mexico Middle East Philippines USA
Whoesale International Phone Card Price List Featured Cards New Cards Specials
 
To place your wholesale order online, simply select the phone card from the list below by clicking the blue buy button. Prices will automatically move to the lowest discount column based upon the net total price of your order. To see card details click on the card name below. For product ideas click on the appropiate region above.

Find Your Best Card:  
Phone Card Wholesale Price $500 Price $1,000 Price $2,000 Price $5,000 Price Buy
1010 (20.0%) (23.0%) (24.0%) (24.0%) (25.0%)
A 2 Z (20.0%) (21.0%) (23.0%) (24.0%) (25.0%)
A Plus (20.0%) (23.0%) (24.0%) (25.0%) (25.0%)
A Plus Africa (20.0%) (22.0%) (23.0%) (23.0%) (24.0%)
A Plus Latino (20.0%) (20.0%) (22.0%) (24.0%) (24.0%)
Africa Demand (20.0%) (25.0%) (25.0%) (27.0%) (27.0%)
Africa Map (20.0%) (25.0%) (27.0%) (29.0%) (31.8%)
Africa Power (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
Africa Sky (20.0%) (21.0%) (22.0%) (23.0%) (24.0%)
Africa Tradition (20.0%) (25.0%) (25.0%) (27.0%) (27.0%)
African Beauty (20.0%) (22.0%) (22.4%) (23.2%) (24.0%)
African Bus (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
African Dream (20.0%) (23.0%) (24.0%) (26.0%) (26.5%)
African Heart (20.0%) (25.0%) (25.0%) (27.0%) (27.0%)
African Hero (19.0%) (20.0%) (21.0%) (23.0%) (24.0%)
African King (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
African Line (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
African Man (20.0%) (20.0%) (22.0%) (22.0%) (23.0%)
African Nights (20.0%) (21.0%) (22.0%) (22.5%) (23.5%)
African Speed (20.0%) (20.0%) (22.0%) (23.0%) (24.0%)
Afro DJ (20.0%) (23.0%) (26.0%) (29.0%) (29.0%)
Afro Green (20.0%) (23.0%) (26.0%) (28.0%) (29.0%)
Always Africa (20.0%) (22.0%) (24.0%) (25.0%) (26.0%)
Asian Gold (20.0%) (24.0%) (25.0%) (26.0%) (27.0%)
ATI Jumbo Africa (20.0%) (25.0%) (25.0%) (27.0%) (29.0%)
Ay Papi (20.0%) (25.0%) (25.0%) (29.0%) (29.0%)
Bella (25.0%) (26.0%) (27.0%) (28.0%) (29.0%)
Blue Nile Africa (20.0%) (23.0%) (25.0%) (29.0%) (29.0%)
Bongo Africa (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
clarito (20.0%) (20.0%) (22.0%) (24.0%) (24.0%)
CTA Africa (24.0%) (25.0%) (25.5%) (26.0%) (27.0%)
Diala (20.0%) (23.0%) (26.0%) (27.0%) (31.8%)
Dunia (20.0%) (21.0%) (22.0%) (23.0%) (24.0%)
Eastern Gold (25.0%) (25.0%) (27.0%) (27.0%) (27.0%)
El Valiente (20.0%) (25.0%) (27.0%) (29.0%) (29.0%)
Electric Pinoy (24.0%) (25.0%) (26.0%) (27.0%) (28.5%)
ETB Colombia (24.0%) (24.0%) (25.0%) (26.0%) (26.0%)
Exotic Africa (20.0%) (20.0%) (20.0%) (20.0%) (20.0%)
Felicidad (25.0%) (25.0%) (25.0%) (27.0%) (27.0%)
Fil Am Rising (20.0%) (25.0%) (26.0%) (27.0%) (27.0%)
Filcom (20.0%) (23.0%) (25.0%) (26.0%) (27.0%)
Florida Star (20.0%) (24.0%) (25.0%) (27.0%) (27.5%)
Free (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
Geo Fiesta (20.0%) (25.0%) (25.0%) (27.0%) (29.0%)
Great (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
Great Africa (20.0%) (20.0%) (24.0%) (25.0%) (25.0%)
Groove (22.0%) (23.0%) (25.0%) (25.0%) (26.0%)
Hello California (22.0%) (23.0%) (24.0%) (25.0%) (26.0%)
Hello Pinoy (23.0%) (24.0%) (25.0%) (26.0%) (27.5%)
Hip Hop (20.0%) (25.0%) (26.0%) (27.0%) (27.0%)
homies lola (20.0%) (25.0%) (25.0%) (26.0%) (26.0%)
IDT Platinum Africa OH (19.4%) (20.2%) (21.0%) (21.8%) (22.6%)
Integrity (10.0%) (10.0%) (10.0%) (10.0%) (10.0%)
Java (23.7%) (24.4%) (25.1%) (25.9%) (26.7%)
Karina (20.0%) (23.0%) (25.0%) (29.0%) (30.0%)
King of Cards (20.0%) (24.0%) (25.0%) (26.0%) (27.0%)
Kumusta Pilipinas (24.0%) (25.0%) (28.0%) (29.0%) (30.0%)
Latino Pearl (20.0%) (20.0%) (22.0%) (23.0%) (23.0%)
Le Monde Africa (20.0%) (20.0%) (22.0%) (23.0%) (24.0%)
Los Tigres Del Norte (22.0%) (23.0%) (25.0%) (26.0%) (27.0%)
Luzviminda (25.0%) (26.0%) (27.0%) (27.0%) (27.0%)
Mabuhay Hawaii (22.0%) (23.0%) (24.0%) (25.0%) (26.0%)
Mega Philippines (25.0%) (26.0%) (27.0%) (28.0%) (28.0%)
More Africa (20.0%) (22.0%) (24.0%) (25.0%) (26.0%)
Mosaic (20.0%) (25.0%) (25.0%) (27.0%) (27.0%)
Mr Africa (20.0%) (23.0%) (27.0%) (29.0%) (30.0%)
Muchacho (25.0%) (27.0%) (28.0%) (30.2%) (30.9%)
My Africa (20.0%) (22.0%) (25.0%) (25.0%) (26.0%)
Ocho (23.0%) (24.0%) (25.0%) (25.8%) (26.6%)
Original Gold (20.0%) (21.0%) (23.0%) (24.0%) (25.5%)
Pacific (22.0%) (23.0%) (24.0%) (25.0%) (26.0%)
Page Plus (15.0%) (15.5%) (16.0%) (16.5%) (16.5%)
Page Plus 25 (16.0%) (16.0%) (16.0%) (17.0%) (17.0%)
page Plus Unlimited (15.0%) (15.0%) (16.0%) (16.0%) (20.0%)
Paraiso (20.0%) (23.0%) (25.0%) (25.0%) (26.0%)
Phoenix 2010 (20.0%) (20.0%) (25.0%) (25.0%) (29.0%)
Pilipinas Strong (20.0%) (25.0%) (26.0%) (27.0%) (28.0%)
Pinoy Power (20.0%) (25.0%) (25.0%) (27.0%) (27.0%)
Que Pasa (19.4%) (20.2%) (21.0%) (21.8%) (22.6%)
Rico Rico (20.0%) (20.0%) (22.0%) (23.0%) (23.0%)
Royal Middle East (24.0%) (24.0%) (25.0%) (25.9%) (26.7%)
RP Phone Card (22.0%) (23.0%) (24.0%) (25.0%) (26.0%)
Ruby Hawaii (12.0%) (12.9%) (13.8%) (14.6%) (15.5%)
Si Yes (20.0%) (25.0%) (25.0%) (26.0%) (27.0%)
Sonido (20.0%) (25.0%) (25.0%) (27.0%) (27.0%)
STI Asia (24.0%) (25.0%) (26.0%) (27.0%) (28.0%)
STI Card (20.0%) (23.0%) (25.0%) (25.0%) (26.0%)
STI Extreme (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
STI New Africa (24.0%) (25.0%) (27.0%) (27.0%) (28.0%)
STI Q Ohio (20.0%) (25.0%) (27.0%) (24.0%) (25.0%)
STI World Ohio (20.0%) (25.0%) (26.0%) (23.0%) (25.0%)
STX National (22.0%) (23.0%) (24.0%) (25.0%) (26.0%)
Talk TO Mexico (20.0%) (23.0%) (25.0%) (26.0%) (27.0%)
TCI Gold (20.0%) (23.0%) (25.0%) (26.0%) (27.0%)
Tipid Pinoy (25.0%) (26.0%) (26.0%) (27.0%) (28.0%)
Top Line (19.0%) (20.0%) (20.0%) (21.0%) (23.0%)
Transpac (20.0%) (22.0%) (24.0%) (25.0%) (26.0%)
Trinity (20.0%) (23.0%) (25.0%) (26.0%) (27.0%)
TVyNovelas (20.0%) (23.0%) (25.0%) (27.0%) (28.0%)
United Africa (20.0%) (23.0%) (25.0%) (27.0%) (28.0%)
USA Express (30.0%) (35.0%) (39.0%) (40.0%) (42.0%)
Winner (20.0%) (20.0%) (22.0%) (23.0%) (24.0%)
 

7324 Valleyview Drive Independence, Ohio 44131

1-440-457-7209 | FAX: 1-440-210-6340

Copyright © 2005, Phone Card Hotline