Phone Card Hotline,phone card discounts Live chat by Boldchat Live chat by Boldchat  
VIEW WHOLESALE SHOPPING CART
Home
Africa Asia Central America Europe International Mexico Middle East Philippines USA
Whoesale International Phone Card Price List Featured Cards New Cards Specials
 
To place your wholesale order online, simply select the phone card from the list below by clicking the blue buy button. Prices will automatically move to the lowest discount column based upon the net total price of your order. To see card details click on the card name below. For product ideas click on the appropiate region above.

Find Your Best Card:  
Phone Card Wholesale Price $500 Price $1,000 Price $2,000 Price $5,000 Price Buy
3 Amigos (20.0%) (20.0%) (21.0%) (22.0%) (22.0%)
A 2 Z (20.0%) (21.0%) (23.0%) (24.0%) (25.0%)
Africa Plus (23.0%) (24.0%) (25.0%) (26.0%) (27.0%)
Africa Sky (20.0%) (21.0%) (22.0%) (24.5%) (25.5%)
African Beauty (20.8%) (21.6%) (22.4%) (23.2%) (24.0%)
African Dream (20.0%) (24.0%) (25.0%) (26.0%) (26.5%)
African Hero (19.0%) (20.0%) (21.0%) (23.0%) (24.0%)
African King (22.0%) (23.0%) (24.0%) (24.0%) (25.0%)
African Line (23.0%) (24.0%) (25.0%) (24.9%) (25.7%)
African Nights (20.0%) (21.0%) (22.0%) (22.5%) (23.5%)
African Pride (20.0%) (22.0%) (24.0%) (25.0%) (26.0%)
Always Africa (20.0%) (22.0%) (24.0%) (25.0%) (26.0%)
Amistad (25.0%) (25.0%) (26.0%) (27.0%) (27.0%)
Angat Ka Pinoy (24.0%) (25.0%) (26.0%) (27.0%) (28.8%)
Asian Gold (24.0%) (25.0%) (26.0%) (28.0%) (29.0%)
Atlas Africa (24.0%) (24.8%) (25.5%) (26.3%) (27.0%)
California (10.0%) (10.0%) (12.0%) (12.0%) (13.0%)
Call Africa (22.0%) (23.0%) (24.0%) (25.0%) (26.0%)
CTA Africa (24.0%) (25.0%) (25.5%) (26.0%) (27.0%)
Eastern Gold (25.0%) (25.0%) (27.0%) (27.0%) (27.0%)
El Valiente (25.0%) (26.0%) (28.0%) (29.0%) (29.0%)
Electric Pinoy (24.0%) (25.0%) (26.0%) (27.0%) (28.5%)
ETB Colombia (24.0%) (24.0%) (25.0%) (26.0%) (26.0%)
ETP Hard Gold (20.5%) (21.2%) (22.0%) (22.8%) (23.6%)
Free (21.0%) (23.0%) (24.0%) (24.0%) (25.0%)
Globo (19.0%) (20.0%) (20.0%) (21.0%) (22.0%)
Golden Dream (23.0%) (24.0%) (25.0%) (26.0%) (27.0%)
Great (22.6%) (23.4%) (24.1%) (24.9%) (25.7%)
Groove (22.0%) (23.0%) (25.0%) (25.0%) (26.0%)
Hello International (22.0%) (24.0%) (25.0%) (25.0%) (27.0%)
Hello Pinoy (23.0%) (24.0%) (25.0%) (26.0%) (27.5%)
Hola Mama (25.0%) (25.0%) (25.0%) (25.0%) (25.0%)
Hola Papa (24.0%) (25.0%) (26.0%) (27.0%) (28.8%)
Home Calls Africa (20.0%) (23.0%) (24.0%) (25.0%) (25.0%)
Home Calls Asia (20.0%) (24.0%) (25.0%) (25.0%) (26.0%)
Iay Chihuahua (22.9%) (23.8%) (24.5%) (25.0%) (26.1%)
IDT Platinum Africa OH (19.4%) (20.2%) (21.0%) (21.8%) (22.6%)
Ilocandia (24.0%) (24.0%) (25.5%) (27.0%) (27.5%)
Integrity (5.0%) (10.0%) (10.0%) (11.0%) (12.0%)
International Diamond (26.0%) (27.0%) (28.0%) (29.0%) (30.0%)
International Gold (26.0%) (27.0%) (28.0%) (29.0%) (30.0%)
International Mango (20.0%) (24.0%) (25.0%) (26.0%) (27.0%)
International Platinum (25.0%) (27.0%) (28.0%) (29.0%) (30.0%)
Java (23.7%) (24.4%) (25.1%) (25.9%) (26.7%)
Kumusta Pilipinas (25.0%) (27.0%) (29.0%) (30.0%) (30.5%)
La Familia Aguilar Ohio (22.0%) (23.0%) (25.0%) (26.0%) (27.0%)
La Tarjeta Gorda (26.0%) (27.0%) (28.0%) (29.0%) (29.7%)
La Tarjeta Grande (26.9%) (27.5%) (28.3%) (29.0%) (29.7%)
Latino Pearl (20.0%) (20.0%) (22.0%) (23.0%) (23.0%)
Los Tigres Del Norte (22.0%) (23.0%) (25.0%) (26.0%) (27.0%)
Luzviminda (25.0%) (26.0%) (27.0%) (27.0%) (27.0%)
LV Dream (25.0%) (26.0%) (27.0%) (27.0%) (27.0%)
Mabuhay Hawaii