Phone Card Hotline,phone card discounts
Live chat by BoldChat
Chat service by BoldChat
 
VIEW WHOLESALE SHOPPING CART
Home South America South Asia Cell Phone Top Up
Africa Asia Central America Europe International Mexico Middle East Philippines USA
Whoesale International Phone Card Price List Featured Cards New Cards Specials
 
To place your wholesale order online, simply select the phone card from the list below by clicking the blue buy button. Prices will automatically move to the lowest discount column based upon the net total price of your order. To see card details click on the card name below. For product ideas click on the appropiate region above.

Find Your Best Card:  
Phone Card Wholesale Price $500 Price $1,000 Price $2,000 Price $5,000 Price Buy
A Plus Asia (17.0%) (18.0%) (18.0%) (19.0%) (20.0%)
A Plus Guatemala (20.0%) (20.0%) (20.0%) (20.0%) (20.0%)
A Plus Mexico (20.0%) (20.0%) (20.0%) (20.0%) (20.0%)
A Tiempo Guatemala (20.0%) (20.0%) (20.0%) (20.0%) (20.0%)
A Tiempo Honduras (20.0%) (20.0%) (23.0%) (25.0%) (25.0%)
A Tiempo Mexico (20.5%) (22.0%) (23.0%) (23.0%) (23.0%)
ABC Latino (17.5%) (17.5%) (20.0%) (20.0%) (20.0%)
African Beauty (20.0%) (22.0%) (22.4%) (23.2%) (24.0%)
African Bus (20.0%) (20.0%) (22.0%) (22.0%) (22.0%)
African Dream (20.0%) (23.0%) (24.0%) (26.0%) (26.5%)
African King (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
African Line (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
African Nights (20.0%) (21.0%) (22.0%) (22.5%) (23.5%)
All Africa (20.0%) (20.0%) (20.0%) (23.0%) (23.0%)
Asian Gold (20.0%) (22.0%) (23.0%) (26.0%) (27.0%)
Big Time Africa (18.0%) (18.0%) (20.0%) (20.0%) (20.0%)
Champeon (18.0%) (19.0%) (20.0%) (20.0%) (20.0%)
clarito (20.0%) (20.0%) (22.0%) (24.0%) (24.0%)
CTA Africa (24.0%) (25.0%) (25.5%) (26.0%) (27.0%)
Digi (20.0%) (20.0%) (22.0%) (22.0%) (22.0%)
Dunia (20.0%) (21.0%) (22.0%) (23.0%) (24.0%)
Eastern Gold (25.0%) (25.0%) (27.0%) (27.0%) (27.0%)
El Valiente (20.0%) (25.0%) (27.0%) (29.0%) (29.0%)
ETB Colombia (24.0%) (24.0%) (25.0%) (26.0%) (26.0%)
Farah (18.0%) (19.0%) (20.0%) (20.0%) (20.0%)
Fil Am Rising (20.0%) (25.0%) (26.0%) (27.0%) (27.0%)
Filcom (20.0%) (23.0%) (25.0%) (26.0%) (27.0%)
Florida Star (20.0%) (23.0%) (25.0%) (26.0%) (27.5%)
Free (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
Good Morning Africa (18.0%) (18.0%) (20.0%) (20.0%) (20.0%)
Grabe (20.0%) (21.0%) (22.0%) (23.0%) (24.0%)
Gracias Mexico (20.0%) (23.0%) (24.0%) (25.0%) (25.0%)
Great (20.0%) (22.0%) (23.0%) (24.0%) (25.0%)
Groove (22.0%) (23.0%) (25.0%) (25.0%) (26.0%)
Hello Pinoy (23.0%) (24.0%) (25.0%) (26.0%) (27.5%)
homies lola (20.0%) (20.0%) (20.0%) (20.0%) (20.0%)
IDT Platinum Africa OH (19.4%) (20.2%) (21.0%) (21.8%) (22.6%)
Indo Pak (20.0%) (20.0%) (23.0%) (23.0%) (23.0%)
Integrity (10.0%) (10.0%) (10.0%) (10.0%) (10.0%)
International Top Up (5.0%) (7.0%) (8.0%) (8.0%) (8.0%)
Java (20.0%) (20.0%) (23.0%) (23.0%) (24.0%)
Latino Pearl (20.0%) (20.0%) (21.0%) (22.0%) (23.0%)
Mi Mexico Cell (20.0%) (20.0%) (23.0%) (23.0%) (23.0%)
Mother India (20.0%) (20.0%) (25.0%) (26.0%) (28.0%)
Muchacho (20.0%) (25.0%) (25.0%) (27.0%) (27.0%)
On Time Africa (20.0%) (20.0%) (23.0%) (23.0%) (23.0%)
Original Gold (20.0%) (20.0%) (20.0%) (23.0%) (25.5%)
Pacific (22.0%) (23.0%) (24.0%) (25.0%) (26.0%)
Page Plus 10 (14.0%) (14.0%) (14.0%) (14.0%) (14.0%)
Page Plus Unlimited (10.0%) (11.0%) (12.0%) (12.0%) (12.0%)
Pare Mare (20.0%) (20.0%) (22.0%) (23.0%) (23.0%)
Phoenix 2010 (20.0%) (20.0%) (25.0%) (25.0%) (29.0%)
Pinless World (17.5%) (17.5%) (18.0%) (19.0%) (20.0%)
Point Africa (20.0%) (20.0%) (22.0%) (23.0%) (23.0%)
Punto Latino (20.0%) (20.0%) (22.0%) (23.0%) (23.0%)
Que Pasa (19.4%) (20.2%) (21.0%) (21.8%) (22.6%)
Ramadan (20.0%) (20.0%) (22.0%) (23.0%) (23.0%)
Rico Rico (20.0%) (20.0%) (22.0%) (23.0%) (23.0%)
Spice Africa (20.0%) (20.0%) (20.0%) (22.0%) (22.0%)
Spice Asia (20.0%) (20.0%) (22.0%) (22.0%) (22.0%)
Spice Latina (19.0%) (20.0%) (20.0%) (20.0%) (20.0%)
STI Asia (20.0%) (20.0%) (24.0%) (25.0%) (27.0%)
STI Card (20.0%) (23.0%) (25.0%) (25.0%) (26.0%)
STI Cool (20.0%) (20.0%) (23.0%) (23.0%) (23.0%)
STI Edge (20.0%) (20.0%) (23.0%) (23.0%) (23.0%)
STI Extreme (20.0%) (21.0%) (23.0%) (24.0%) (25.0%)
STI HD (20.0%) (22.0%) (23.0%) (23.0%) (23.0%)
STI Love (20.0%) (20.0%) (22.0%) (23.0%) (23.0%)
STI New Africa (24.0%) (25.0%) (27.0%) (27.0%) (28.0%)
STI Q Ohio (20.0%) (25.0%) (27.0%) (24.0%) (25.0%)
STI World Ohio (20.0%) (25.0%) (26.0%) (23.0%) (25.0%)
TCI Gold (20.0%) (22.0%) (25.0%) (26.0%) (27.0%)
Tigo El Salvador (6.0%) (6.0%) (6.0%) (6.0%) (6.0%)
Tigo Guatemala (6.0%) (6.0%) (6.0%) (6.0%) (6.0%)
Tigo Honduras (6.0%) (6.0%) (6.0%) (6.0%) (6.0%)
Top Line (19.0%) (20.0%) (20.0%) (21.0%) (23.0%)
Transpac (20.0%) (22.0%) (24.0%) (25.0%) (26.0%)
Winner (20.0%) (20.0%) (22.0%) (23.0%) (24.0%)
Winner Africa (17.5%) (17.5%) (19.0%) (20.0%) (20.0%)
Wonderful Africa (17.5%) (17.5%) (20.0%) (20.0%) (20.0%)
Wonderful Asia (20.0%) (20.0%) (20.0%) (21.0%) (22.0%)
Wow Latino (17.0%) (17.0%) (18.0%) (20.0%) (20.0%)
 

8934 Brecksville Rd Suite #430, Brecksville, Ohio 44141

1-440-736-7029 | FAX: 1-440-201-6340 |

Copyright © 2005 -2012, Phone Card Hotline