Phone Card Hotline,phone card discounts Site Map Special Discounts   
VIEW WHOLESALE SHOPPING CART
Africa Asia Central America Europe International Mexico Middle East Philippines USA
 
Order Wholesale Prepaid Calling Cards Online
Phone Card Hotline is the original wholesale phone card website offering famous national brand and regional phone cards to distributors and retail stores with mix and match master distributor pricing.
 
Latino Pearl Phone Card Complete Rate Tables                         Back to Rates Page

Rate Table:  A thru B        C thru G     H thru L     M thru P     Q thru Z     All

CC Country Rate $2.00 $5.00
93 Afghanistan 0.300 7 17
937 Afghanistan Cell 0.300 7 17
355 Albania 0.065 31 77
3553 Albania Cell 0.281 7 18
3554 Albania Tirana 0.072 28 69
213 Algeria 0.170 12 29
2131 Algeria Cell 0.169 12 30
684 American Samoa 0.090 22 56
376 Andorra 0.041 49 123
3763 Andorra Cell 0.270 7 19
244 Angola 0.164 12 31
2449 Angola Cell 0.225 9 22
2648 Anguilla 0.225 9 22
2647 Anguilla Cell 0.257 8 19
672 Antarctica 0.900 2 6
6724 Antarctica Christmas Island 0.900 2 6
6722 Antarctica Cocos Island 0.900 2 6
6723 Antarctica Norfolk Island 0.900 2 6
2688 Antigua 0.150 13 33
2689 Antigua Cell 0.150 13 33
54 Argentina 0.009 222 556
541 Argentina Buenos Aires 0.005 370 926
5414 Argentina Cell 0.072 28 69
374 Armenia 0.090 22 56
3749 Armenia Cell 0.216 9 23
3741 Armenia Yerevan 0.054 37 93
297 Aruba 0.120 17 42
2979 Aruba Cell 0.216 9 23
247 Ascension Island 0.514 4 10
61 Australia 0.014 139 347
6114 Australia Cell 0.169 12 30
43 Austria 0.018 111 278
436 Austria Cell 0.216 9 23
994 Azerbaijan 0.135 15 37
9941 Azerbaijan Baku 0.098 20 51
9945 Azerbaijan Cell 0.180 11 28
2428 Bahamas 0.054 37 93
973 Bahrain 0.120 17 42
880 Bangladesh 0.122 16 41
8801 Bangladesh Cell 0.132 15 38
8803 Bangladesh Chittagong 0.074 27 68
8802 Bangladesh Dhaka 0.062 32 81
8808 Bangladesh Shylet 0.086 23 58
2468 Barbados 0.146 14 34
2469 Barbados Cell 0.257 8 19
375 Belarus 0.248 8 20
3752 Belarus Cell 0.235 9 21
3751 Belarus Minsk 0.248 8 20
32 Belgium 0.019 106 266
3275 Belgium Cell 0.338 6 15
501 Belize 0.245 8 20
5016 Belize Cell 0.257 8 19
229 Benin 0.089 23 56
2290 Benin Cell 0.194 10 26
4418 Bermuda 0.086 23 58
975 Bhutan 0.180 11 28
591 Bolivia 0.072 28 69
5911 Bolivia Cell 0.098 20 51
5914 Bolivia Cochabamba 0.043 46 116
5912 Bolivia La Paz 0.043 46 116
5913 Bolivia Santa Cruz 0.043 46 116
387 Bosnia 0.154 13 32
3876 Bosnia Cell 0.284 7 18
267 Botswana 0.094 21 53
2677 Botswana Cell 0.245 8 20
55 Brazil 0.018 111 278
5531 Brazil Belo Horizonte 0.011 185 463
5561 Brazil Brasilia 0.018 111 278
5519 Brazil Campinas 0.018 111 278
5521 Brazil Cell 0.164 12 31
5569 Brazil Cell Premium 0.164 12 31
5541 Brazil Curitiba 0.011 185 463
5549 Brazil Florianopolis 0.018 111 278
5585 Brazil Fortaleza 0.018 111 278
5533 Brazil G V Local 0.018 111 278
5562 Brazil Goiania 0.018 111 278
5543 Brazil Londrina 0.018 111 278
5544 Brazil Maringa 0.018 111 278
5584 Brazil Natal 0.018 111 278
5535 Brazil Pocos De Caldas 0.018 111 278
5551 Brazil Porto Alegre 0.018 111 278
5581 Brazil Recife 0.018 111 278
5522 Brazil Rio 0.008 241 602
5571 Brazil Salvador 0.018 111 278
5513 Brazil Santos 0.018 111 278
5511 Brazil Sao Paulo 0.008 241 602
5534 Brazil Uberlandia 0.018 111 278
5527 Brazil Vitoria 0.018 111 278
8091 British Virgin Island 0.142 14 35
8074 British Virgin Island Cell 0.250 8 20
673 Brunei 0.043 46 116
359 Bulgaria 0.046 44 109
3594 Bulgaria Cell 0.300 7 17
3598 Bulgaria Cell Globul 0.408 5 12
3592 Bulgaria Sofia 0.033 60 150
226 Burkina Faso 0.257 8 19
2262 Burkina Faso Cell 0.338 6 15
257 Burundi 0.083 24 60
2577 Burundi Cell 0.159 13 32
855 Cambodia 0.180 11 28
8551 Cambodia Cell 0.180 11 28
8552 Cambodia Phnom Penh 0.180 11 28
237 Cameroon 0.154 13 32
2376 Cameroon Cell 0.228 9 22
2373 Cameroon Douala 0.154 13 32
3 Canada 0.020 102 255
238 Cape Verde Island 0.309 6 16
2389 Cape Verde Island Cell 0.395 5 13
3458 Cayman Island 0.216 9 23
3459 Cayman Island Cell 0.245 8 20
236 Central African Republic 0.348 6 14
235 Chad 0.216 9 23
56 Chile 0.015 130 324
561 Chile Cell 0.180 11 28
86 China 0.018 111 278
57 Colombia 0.034 59 148
576 Colombia Armenia 0.027 74 185
575 Colombia Barranquilla 0.013 157 394
571 Colombia Bogota 0.011 185 463
572 Colombia Cali 0.011 185 463
573 Colombia Cell 0.072 28 69
5768 Colombia Manizales 0.025 81 204
574 Colombia Medellin 0.018 111 278
5722 Colombia Palmira 0.029 69 171
5763 Colombia Pereira 0.029 69 171
269 Comoros Island 0.309 6 16
242 Congo Republic 0.142 14 35
682 Cook Island 9.000 0 1
6826 Cook Island Cell 0.900 2 6
506 Costa Rica 0.050 40 101
5063 Costa Rica Cell 0.050 40 101
385 Croatia 0.054 37 93
3859 Croatia Cell 0.200 10 25
53 Cuba 1.080 2 5
539 Cuba Cell 1.080 2 5
357 Cyprus 0.034 59 148
3579 Cyprus Cell 0.060 33 83
420 Czech Republic 0.015 133 333
4206 Czech Republic Cell 0.234 9 21
4202 Czech Republic Prague 0.022 93 231
45 Denmark 0.018 111 278
452 Denmark Cell 0.225 9 22
246 Diego Garcia 0.900 2 6
253 Djibouti 0.386 5 13
7678 Dominica 0.127 16 39
7679 Dominica Cell 0.270 7 19
8092 Dominican Republic 0.025 88 220
8090 Dominican Republic Cell 0.082 26 66
593 Ecuador 0.108 19 46
5938 Ecuador Cell Bell South 0.216 9 23
5939 Ecuador Cell Porta 0.216 9 23
5937 Ecuador Cuenca 0.083 24 60
5934 Ecuador Guayaquill 0.083 24 60
5932 Ecuador Quito 0.108 19 46
20 Egypt 0.180 11 28
2012 Egypt Cell 0.135 15 37
503 El Salvador 0.051 39 97
5037 El Salvador Cell 0.083 24 60
240 Equatorial Guinea 0.225 9 22
291 Eritrea 0.318 6 16
372 Estonia 0.027 74 185
3725 Estonia Cell 0.284 7 18
251 Ethiopia 0.309 6 16
2511 Ethiopia Addis Ababa 0.309 6 16
2519 Ethiopia Cell 0.309 6 16
298 Faeroe Island 0.193 10 26
500 Falkland Island 0.900 2 6
679 Fiji Island 0.257 8 19
358 Finland 0.030 68 169
3584 Finland Cell 0.154 13 32
33 France 0.017 120 301
336 France Cell 0.154 13 32
596 French Antilles 0.048 42 104
5966 French Antilles Cell 0.309 6 16
594 French Guiana 0.086 23 58
5946 French Guiana Cell 0.193 10 26
689 French Polynesia 0.216 9 23
241 Gabon 0.086 23 58
2412 Gabon Cell 0.086 23 58
220 Gambia 0.266 8 19
2209 Gambia Cell 0.266 8 19
995 Georgia 0.064 31 79
9959 Georgia Cell 0.164 12 31
9953 Georgia Tbilisi 0.051 39 97
49 Germany 0.006 314 785
4917 Germany Cell 0.225 9 22
233 Ghana 0.103 19 49
2331 Ghana Accara 0.086 23 58
2332 Ghana Cell 0.180 11 28
350 Gibraltar 0.039 51 127
30 Greece 0.010 204 509
301 Greece Athens 0.018 111 278
309 Greece Cell 0.193 10 26
299 Greenland 0.540 4 9
8093 Grenada 0.138 14 36
8099 Grenada Cell 0.245 8 20
590 Guadeloupe 0.044 45 113
5906 Guadeloupe Cell 0.318 6 16
1671 Guam (domestic) 0.018 111 278
502 Guatemala 0.064 38 95
5022 Guatemala Cell 0.098 21 52
224 Guinea 0.127 16 39
245 Guinea Bissau 0.491 4 10
2452 Guinea Bissau Cell 0.600 3 8
2241 Guinea Cell 0.193 10 26
592 Guyana 0.300 7 17
5921 Guyana Cell 0.300 7 17
509 Haiti 0.180 11 28
5099 Haiti Cell 0.270 7 19
5092 Haiti Port Au Prince 0.266 8 19
504 Honduras 0.108 28 70
5049 Honduras Cell 0.186 12 32
852 Hong Kong 0.020 102 255
8521 Hong Kong Cell 0.020 102 255
36 Hungary 0.023 88 220
361 Hungary Budapest 0.023 88 220
3620 Hungary Cell 0.216 9 23
354 Iceland 0.027 74 185
3543 Iceland Cell 0.026 78 194
91 India 0.054 37 93
9198 India Mobile  0.054 37 93
62 Indonesia 0.090 22 56
6222 Indonesia Bangdung 0.065 31 76
6228 Indonesia Cell 0.142 14 35
6236