Phone Card Hotline,phone card discounts Site Map Special Discounts   
VIEW WHOLESALE SHOPPING CART
Africa Asia Central America Europe International Mexico Middle East Philippines USA
 
Order Wholesale Prepaid Calling Cards Online
Phone Card Hotline is the original wholesale phone card website offering famous national brand and regional phone cards to distributors and retail stores with mix and match master distributor pricing.
 
Latino Pearl Phone Card Complete Rate Tables                         Back to Rates Page

Rate Table:  A thru B        C thru G     H thru L     M thru P     Q thru Z     All

CC Country Rate $2.00 $5.00
974 Qatar 0.27 7 19
9742 Qatar Cell 0.308567 6 16
262 Reunion Island 0.135 15 37
40 Romania 0.0675 30 74
401 Romania Bucharest 0.0864 23 58
409 Romania Cell 0.245452 8 20
7 Russia 0.027 74 185
7901 Russia Cell 0.057596 35 87
7095 Russia Moscow 0.0108 185 463
7812 Russia St. Petersburg 0.0135 148 370
250 Rwanda 0.127062 16 39
2500 Rwanda Cell 0.143996 14 35
1670 Saipan Mariana Island 0.030856 65 162
378 San Marino 0.035996 56 139
3786 San Marino Cell 0.061711 32 81
239 Sao Tome 0.675 3 7
966 Saudi Arabia 0.16875 12 30
9665 Saudi Arabia Cell 0.216 9 23
9661 Saudi Arabia Riyadh 0.047995 42 104
221 Senegal 0.180004 11 28
2216 Senegal Cell 0.27 7 19
2218 Senegal Dakar 0.180004 11 28
381 Serbia 0.072036 28 69
3811 Serbia Belgrade 0.0864 23 58
3816 Serbia Cell 0.245452 8 20
3818 Serbia Montenegro 0.135 15 37
3817 Serbia Montenegro Cell 0.310252 6 16
248 Seychelles 0.174193 11 29
232 Sierra Leone 0.262289 8 19
2323 Sierra Leone Cell 0.294095 7 17
65 Singapore 0.014396 139 347
421 Slovakia 0.035964 56 139
4219 Slovakia Cell 0.216 9 23
386 Slovenia 0.0432 46 116
3864 Slovenia Cell 0.27 7 19
677 Solomon Island 0.899996 2 6
252 Somalia 0.675 3 7
27 South Africa 0.072004 28 69
278 South Africa Cell 0.196366 10 25
2711 South Africa Johannesburg 0.072004 28 69
82 South Korea 0.027 74 185
821 South Korea Cell 0.061711 32 81
34 Spain 0.018004 111 278
346 Spain Cell 0.196366 10 25
94 Sri Lanka 0.135 15 37
947 Sri Lanka Cell 0.135 15 37
290 St. Helena 0.771433 3 6
8698 St. Kitts 0.196366 10 25
8697 St. Kitts Cell 0.27 7 19
7588 St. Lucia 0.166158 12 30
7589 St. Lucia Cell 0.245452 8 20
508 St. Pierre & Miquelon 0.180004 11 28
8095 St. Vincent 0.174193 11 29
8094 St. Vincent Cell 0.239998 8 21
249 Sudan 0.180004 11 28
597 Suriname 0.245452 8 20
5971 Suriname Cell 0.245452 8 20
268 Swaziland 0.127062 16 39
2686 Swaziland Cell 0.174193 11 29
46 Sweden 0.018004 111 278
4610 Sweden Cell 0.207695 10 24
41 Switzerland 0.023998 83 208
4176 Switzerland Cell 0.257148 8 19
963 Syria 0.216 9 23
9639 Syria Cell 0.2916 7 17
886 Taiwan 0.023998 83 208
8869 Taiwan Cell 0.093917 21 53
992 Tajikistan 0.108 19 46
255 Tanzania 0.166158 12 30
2557 Tanzania Cell 0.216 9 23
66 Thailand 0.054 37 93
662 Thailand Bangkok 0.035996 56 139
661 Thailand Cell 0.054 37 93
228 Togo 0.243 8 21
2289 Togo Cell 0.317358 6 16
690 Tokelau 1.35 1 4
676 Tonga 0.216 9 23
6761 Tonga Cell 0.216 9 23
8688 Trinidad 0.113681 18 44
8686 Trinidad Cell 0.194681 10 26
8689 Trinidad Port of Spain 0.093917 21 53
216 Tunisia 0.200005 10 25
2169 Tunisia Cell 0.364792 5 14
90 Turkey 0.072004 28 69
9031 Turkey Ankara 0.061711 32 81
905 Turkey Cell 0.180004 11 28
9021 Turkey Istanbul 0.047995 42 104
993 Turkmenistan 0.154289 13 32
8096 Turks & Calcos 0.145951 14 34
1649 Turks & Calcos Cell 0.235951 8 21
688 Tuvalu 0.899996 2 6
8097 U.S. Virgin Island 0.01661 120 301
256 Uganda 0.135 15 37
2567 Uganda Cell 0.135 15 37
380 Ukraine 0.10584 19 47
3805 Ukraine Cell 0.153306 13 33
3804 Ukraine Kiev 0.119999 17 42
3806 Ukraine Odessa 0.098183 20 51
971 United Arab Emirates 0.216 9 23
9715 United Arab Emirates Cell 0.257148 8 19
44 United Kingdom 0.0135 148 370
4429 United Kingdom Cell 0.135 15 37
598 Uruguay 0.06353 31 79
5989 Uruguay Cell 0.216 9 23
5982 Uruguay Montevideo 0.054 37 93
2 USA 0.0108 185 463
1907 USA Alaska 0.0108 185 463
1808 USA Hawaii 0.0108 185 463
998 Uzbekistan 0.089996 22 56
9987 Uzbekistan Tashkent 0.089996 22 56
678 Vanuatu 0.675 3 7
58 Venezuela 0.018 111 278
582 Venezuela Caracas 0.0108 185 463
5812 Venezuela Cell 0.135 15 37
84 Vietnam 0.166158 12 30
849 Vietnam Cell 0.166158 12 30
848 Vietnam Ho Chi Minh 0.142096 14 35
9999 Voodovox 0 0 0
681 Wallis & Futuna 0.771433 3 6
685 Western Samoa 0.359996 6 14
967 Yemen Arab Republic 0.174193 11 29
243 Zaire 0.3375 6 15
2438 Zaire Cell 0.31765 6 16
260 Zambia 0.083074 24 60
2609 Zambia Cell 0.135 15 37
259 Zanzibar 0.600005 3 8
263 Zimbabwe 0.093874 21 53
2631 Zimbabwe Cell 0.227999 9 22
2639 Zimbabwe Cell Econet 0.359996 6 14

Latino Pearl Phone Card Rates
Latino Pearl Phone Card delivers 100% of the announced minutes on the first call.  Latino Pearl is very popular with customers because it can be used many times, and applies a very small disconnect fee of only 5% after each call.  This means that since Latino Pearl advertises 70 minutes to Honduras, if you call Honduras and talk for 20 minutes, you will still have 49 minutes available for your next call!  We deliver more real minutes and better quality that most other phone cards.

Advertised minutes assume use of a local access number.  Calls made using toll free 800 service deduct an additional 1 cents per minute due to the additional cost of 800 service.  A payphone surcharge applies when making a toll free call from a payphone.

Rates are effective as of July 28, 2008 and are subject to change without notice based upon market conditions.  See Latino Pearl Target Countries.

Local Access Numbers
Birmingham AL 205-453-4632
Tuscaloosa AL 205-409-4816

Flagstaff AZ 928-255-1708
Phoenix AZ 623-398-5595
Tucson AZ 520-829-9276

Anaheim CA 714-905-0389
Berkeley CA 510-859-0084
Irvine CA 949-608-8025
Los Angeles CA 323-450-0095
Oakland CA 510-496-0074
Sacramento CA 916-418-9549
San Diego CA 619-308-0813
San Jose CA 408-385-0376
Sunnyvale CA 408-585-0009
Los Angeles CA 323-647-0311
San Francisco CA 415-430-1786

Denver CO 720-913-8860

Washington DC 202-207-0923

Boca Raton FL 561-953-5323
Ft. Lauderdale FL 954-343-2169
Jacksonville FL 904-652-1080
Melbourne FL 321-369-1025
Miami FL 305-341-9835
Orlando FL 407-563-8833
Tampa FL 813-342-1006
Miami FL 305-341-9835
Tampa FL 813-676-5061

Athens GA 706-534-9407
Atlanta GA 404-751-9497
Naperville IL 630-364-5505

Chicago IL 312-604-0849

Indianapolis IN 317-489-5736

New Orleans LA 504-613-0466

Boston MA 617-848-5480
Brighton MA 617-586-4590
Cambridge MA 617-395-1437

Baltimore MD 443-703-0267
Gaithersburg MD 240-364-0067
Silver Spring MD 240-645-1260
Baltimore MD 410-741-3124

Ann arbor MI 734-786-0005
Detroit MI 313-887-8620
Southfield MI 586-258-0681
Warren MI 586-258-0681

Duluth MN 218-260-2892
Minneapolis MN 612-605-2212
Twin City MN 612-605-2200

St. Louis MO 314-480-4810

Gulfport MS 228-206-4396

Charlotte NC 704-790-3801
Greensboro NC 336-346-0106
Raleigh NC 919-532-7280

Lincoln NE 402-802-9030
Omaha NE 402-218-4951

Hackensack NJ 201-696-2100
Orange NJ 973-789-0277

Las Vegas NV 702-553-4035

Brooklyn NY 718-233-7990
Flushing NY 718-247-7767
New York NY 212-386-7454
Rochester NY 585-563-1529
Syracuse NY 315-849-1398

Akron OH 330-572-3878
Cincinnati OH 513-587-3753
Cleveland OH 216-927-4311
Columbus OH 614-340-0031

Oklahoma City OK 405-227-9363
Tulsa OK 918-398-9334

Portland OR 503-889-0276
Portland OR 503-889-0266

Philadelphia PA 215-825-5971
Pittsburgh PA 412-894-7880

Pascoag RI 401-285-4590

Charleston SC 843-302-0168

Memphis TN 901-205-0247

Austin TX 512-538-1112
Beaumont TX 409-812-0148
Corpus Christi TX 361-334-0313
Fort Worth TX 817-840-4271
Lubbock TX 806-224-0185
San Antonio TX 210-507-3604
Houston TX 832-202-2012

salt lake city UT 801-303-1031

Alexandria VA 703-373-0138
Fairfax VA 703-563-6586
Richmond VA 804-237-0554
Falls Church VA 703-564-0706

Bellevue WA 425-818-0395
Everett WA 425-609-0395
Kent WA 253-239-9415
Pullman WA 509-592-4751
Seattle WA 206-219-0395
Tacoma WA 253-238-0395

Milwaukee WI 414-238-9530

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
7324 Valley View Drive Independence, Ohio 44131
1-440-526-9946 | FAX: 440-526-4332
Copyright © 2005 2008, Phone Card Hotline