Phone Card Hotline,phone card discounts Site Map Special Discounts   
VIEW WHOLESALE SHOPPING CART
Africa Asia Central America Europe International Mexico Middle East Philippines USA
 
Order Wholesale Prepaid Calling Cards Online
Phone Card Hotline is the original wholesale phone card website offering famous national brand and regional phone cards to distributors and retail stores with mix and match master distributor pricing.
 
Latino Pearl Phone Card Complete Rate Tables                         Back to Rates Page

Rate Table:  A thru B        C thru G     H thru L     M thru P     Q thru Z     All

CC Country Rate $2.00 $5.00
853 Macao 0.054 37 93
389 Macedonia 0.131706 15 38
3897 Macedonia Cell 0.300002 7 17
261 Madagascar 0.207695 10 24
2613 Madagascar Cell 0.174193 11 29
265 Malawi 0.063526 31 79
2659 Malawi Cell 0.128326 16 39
60 Malaysia 0.027 74 185
601 Malaysia Cell 0.054 37 93
960 Maldives 0.234781 9 21
223 Mali Republic 0.175662 11 28
2232 Mali Republic Bamako 0.142517 14 35
2237 Mali Republic Cell Ikatel 0.27 7 19
2236 Mali Republic Cell Malitel 0.27 7 19
356 Malta 0.108 19 46
3567 Malta Cell 0.257148 8 19
692 Marshall Island 0.3375 6 15
222 Mauritania 0.27 7 19
230 Mauritius 0.093917 21 53
52 Mexico 0.0729 27 69
5211 Mexico Acapulco 0.015429 130 324
523 Mexico Aguascalientes 0.015429 130 324
5286 Mexico Allende 0.039269 51 127
5235 Mexico Atlixco 0.015429 130 324
5239 Mexico Celaya 0.015429 130 324
5212 Mexico Cell 0.1515 13 33
5213 Mexico Cell Triangle 0.1515 13 33
5261 Mexico Chihuahua 0.015429 130 324
5255 Mexico City 0.006 333 833
5271 Mexico Ciudad Juarez 0.015429 130 324
5245 Mexico Cordoba 0.015429 130 324
524 Mexico Cuaulta 0.015429 130 324
5244 Mexico Cuernavaca 0.015429 130 324
525 Mexico Durango 0.015429 130 324
5233 Mexico Guadalajara 0.015429 130 324
5231 Mexico Irapuato 0.015429 130 324
526 Mexico Leon 0.0108 185 463
5232 Mexico Matamoros 0.015429 130 324
5268 Mexico Mexicali 0.039269 51 127
5281 Mexico Monterey 0.00675 296 741
5266 Mexico Morelia 0.015429 130 324
527 Mexico Oaxaca 0.015429 130 324
521 Mexico On net A 0.015429 130 324
522 Mexico On net B 0.015429 130 324
5265 Mexico Orizaba 0.015429 130 324
5291 Mexico Pachaca 0.015429 130 324
5222 Mexico Puebla 0.009 222 556
5277 Mexico Queretaro 0.0108 185 463
5251 Mexico Rio Verde 0.015429 130 324
5275 Mexico Salvaterria 0.015429 130 324
528 Mexico San Louis Potosi 0.015429 130 324
5241 Mexico Silao 0.015429 130 324
5242 Mexico Tehucan 0.015429 130 324
5285 Mexico Tepic 0.015429 130 324
5288 Mexico Tijuana 0.015429 130 324
529 Mexico Tlaxcala 0.015429 130 324
5295 Mexico Toluca 0.0108 185 463
5299 Mexico Torreon 0.0108 185 463
5252 Mexico Tulancingo 0.015429 130 324
5215 Mexico Veracruz 0.015429 130 324
5259 Mexico Zacatecas 0.015429 130 324
691 Micronesia 0.284213 7 18
373 Moldova 0.135 15 37
3738 Moldova Cell 0.216 9 23
377 Monaco 0.039269 51 127
3774 Monaco Cell 0.321052 6 16
976 Mongolia 0.112795 18 44
9768 Mongolia Cell 0.155995 13 32
6648 Montserrat 0.180004 11 28
6649 Montserrat Cell 0.216 9 23
212 Morocco 0.207695 10 24
2122 Morocco Casablanca 0.207695 10 24
2126 Morocco Cell 0.343202 6 15
2123 Morocco Rabat 0.207695 10 24
258 Mozambique 0.154289 13 32
95 Myanmar (Burma) 0.359996 6 14
264 Namibia 0.108 19 46
2641 Namibia Cell 0.234781 9 21
674 Nauru 1.08 2 5
977 Nepal 0.27 7 19
9779 Nepal Cell 0.3348 6 15
599 Netherland Antilles 0.113681 18 44
5992 Netherland Antilles Cell 0.127062 16 39
31 Netherlands 0.018004 111 278
316 Netherlands Cell 0.216 9 23
687 New Caledonia 0.284213 7 18
64 New Zealand 0.027 74 185
642 New Zealand Cell 0.3375 6 15
505 Nicaragua 0.135 15 37
5053 Nicaragua Cell 0.216 9 23
227 Niger 0.127062 16 39
234 Nigeria 0.099036 20 50
2348 Nigeria Cell Glbcm - Econnet 0.192856 10 26
2349 Nigeria Cell Mountain  0.192856 10 26
2341 Nigeria Lagos 0.108 19 46
683 Niue 1.35 1 4
850 North Korea 0.675 3 7
47 Norway 0.019634 102 255
4790 Norway Cell 0.192856 10 26
968 Oman 0.200005 10 25
92 Pakistan 0.284958 7 18
923 Pakistan Cell 0.284958 7 18
680 Palau 0.300002 7 17
970 Palestine 0.216 9 23
507 Panama 0.016616 120 301
5076 Panama Cell 0.09 22 56
5072 Panama Panama City 0.0108 185 463
675 Papua New Guinea 0.432 5 12
595 Paraguay 0.09 22 56
5952 Paraguay Asuncion 0.054 37 93
5959 Paraguay Cell 0.12 17 42
51 Peru 0.018 167 417
511 Peru Cell 0.154285 18 45
5114 Peru Lima 0.012 167 417
63 Philippines 0.150012 13 33
639 Philippines Cell 0.16362 12 31
48 Poland 0.008964 223 558
4850 Poland Cell 0.207004 10 24
4822 Poland Warsaw 0.0216 93 231
351 Portugal 0.023998 83 208
3518 Portugal Cell 0.234781 9 21
7878 Puerto Rico 0.0054 370 926

 

Latino Pearl Phone Card Rates
Latino Pearl Phone Card delivers 100% of the announced minutes on the first call.  Latino Pearl is very popular with customers because it can be used many times, and applies a very small disconnect fee of only 5% after each call.  This means that since Latino Pearl advertises 70 minutes to Honduras, if you call Honduras and talk for 20 minutes, you will still have 49 minutes available for your next call!  We deliver more real minutes and better quality that most other phone cards.

Advertised minutes assume use of a local access number.  Calls made using toll free 800 service deduct an additional 1 cents per minute due to the additional cost of 800 service.  A payphone surcharge applies when making a toll free call from a payphone.

Rates are effective as of July 28, 2008 and are subject to change without notice based upon market conditions.  See Latino Pearl Target Countries.

Local Access Numbers
Birmingham AL 205-453-4632
Tuscaloosa AL 205-409-4816

Flagstaff AZ 928-255-1708
Phoenix AZ 623-398-5595
Tucson AZ 520-829-9276

Anaheim CA 714-905-0389
Berkeley CA 510-859-0084
Irvine CA 949-608-8025
Los Angeles CA 323-450-0095
Oakland CA 510-496-0074
Sacramento CA 916-418-9549
San Diego CA 619-308-0813
San Jose CA 408-385-0376
Sunnyvale CA 408-585-0009
Los Angeles CA 323-647-0311
San Francisco CA 415-430-1786

Denver CO 720-913-8860

Washington DC 202-207-0923

Boca Raton FL 561-953-5323
Ft. Lauderdale FL 954-343-2169
Jacksonville FL 904-652-1080
Melbourne FL 321-369-1025
Miami FL 305-341-9835
Orlando FL 407-563-8833
Tampa FL 813-342-1006
Miami FL 305-341-9835
Tampa FL 813-676-5061

Athens GA 706-534-9407
Atlanta GA 404-751-9497
Naperville IL 630-364-5505

Chicago IL 312-604-0849

Indianapolis IN 317-489-5736

New Orleans LA 504-613-0466

Boston MA 617-848-5480
Brighton MA 617-586-4590
Cambridge MA 617-395-1437

Baltimore MD 443-703-0267
Gaithersburg MD 240-364-0067
Silver Spring MD 240-645-1260
Baltimore MD 410-741-3124

Ann arbor MI 734-786-0005
Detroit MI 313-887-8620
Southfield MI 586-258-0681
Warren MI 586-258-0681

Duluth MN 218-260-2892
Minneapolis MN 612-605-2212
Twin City MN 612-605-2200

St. Louis MO 314-480-4810

Gulfport MS 228-206-4396

Charlotte NC 704-790-3801
Greensboro NC 336-346-0106
Raleigh NC 919-532-7280

Lincoln NE 402-802-9030
Omaha NE 402-218-4951

Hackensack NJ 201-696-2100
Orange NJ 973-789-0277

Las Vegas NV 702-553-4035

Brooklyn NY 718-233-7990
Flushing NY 718-247-7767
New York NY 212-386-7454
Rochester NY 585-563-1529
Syracuse NY 315-849-1398

Akron OH 330-572-3878
Cincinnati OH 513-587-3753
Cleveland OH 216-927-4311
Columbus OH 614-340-0031

Oklahoma City OK 405-227-9363
Tulsa OK 918-398-9334

Portland OR 503-889-0276
Portland OR 503-889-0266

Philadelphia PA 215-825-5971
Pittsburgh PA 412-894-7880

Pascoag RI 401-285-4590

Charleston SC 843-302-0168

Memphis TN 901-205-0247

Austin TX 512-538-1112
Beaumont TX 409-812-0148
Corpus Christi TX 361-334-0313
Fort Worth TX 817-840-4271
Lubbock TX 806-224-0185
San Antonio TX 210-507-3604
Houston TX 832-202-2012

salt lake city UT 801-303-1031

Alexandria VA 703-373-0138
Fairfax VA 703-563-6586
Richmond VA 804-237-0554
Falls Church VA 703-564-0706

Bellevue WA 425-818-0395
Everett WA 425-609-0395
Kent WA 253-239-9415
Pullman WA 509-592-4751
Seattle WA 206-219-0395
Tacoma WA 253-238-0395

Milwaukee WI 414-238-9530

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
7324 Valley View Drive Independence, Ohio 44131
1-440-526-9946 | FAX: 440-526-4332
Copyright © 2005 2008, Phone Card Hotline