Phone Card Hotline,phone card discounts LIVE ONLINE HELP Live chat by Boldchat  
VIEW WHOLESALE SHOPPING CART

Union Star Phone Card

Union Star Phone Card   New exceptional rates for this card. Union Star is issued by phone card hotline.
Buy Retail | Buy Wholesale | Prepaid Phone Card Listing
Specifications:
3 minutes rounding for international calls. Card expires 6 months from first use. Maintenance fee of 59¢ bi-weekly applies after first call. Calls made from a payphone are subject to 65¢. Rates are subject to change without notice. 10% surcharge applies to all calls will reduce actual minutes. Maximum minutes based on one continious call.
  Calling Instructions:
Dial 1-800-501-9062. When prompted, enter PIN number. Domestic Calls: Dial Area Code + Telephone Number. International Calls: Dial 011 + Country Code+ City Code + Local number.
Country
Name
Rate Per
Minute
$5 max
mins
$10 max
mins
$20 max
mins
Connection
Fee
Albania 8.8¢ 57 114 N/A
Algeria 11.9¢ 42 84 N/A
Algeria Cellular 16.7¢ 30 60 N/A
Austria 2.3¢ 216 432 N/A
Azerbaijan 16.7¢ 30 60 N/A
Bangladesh 11.9¢ 42 84 N/A
Barbados 9.8¢ 51 102 N/A
Belarus 23.8¢ 21 42 N/A
Bulgaria 9.3¢ 54 108 N/A
Bulgaria Cellular 18.5¢ 27 54 N/A
Cameroon 27.8¢ 18 36 N/A
Canada 165 330 N/A
Chile 2.6¢ 192 384 N/A
Chile Cellular 12.8¢ 39 78 N/A
Costa Rica 3.8¢ 132 264 N/A
Costa Rica Cellular 8.3¢ 60 120 N/A
Croatia 6.7¢ 75 150 N/A
Croatia Cellular 8.3¢ 60 120 N/A
Cyprus 8.3¢ 60 120 N/A
Cyprus Cellular 16.7¢ 30 60 N/A
Czech Republic 2.6¢ 192 384 N/A
Czech Republic Cellular 13.9¢ 36 72 N/A
Egypt 8.8¢ 57 114 N/A
Egypt Cellular 23.8¢ 21 42 N/A
El Salvador 6.9¢ 72 144 N/A
El Salvador Cellular 11.1¢ 45 90 N/A
Eritrea 23.8¢ 21 42 N/A
Estonia 5.1¢ 99 198 N/A
Estonia Cellular 18.5¢ 27 54 N/A
Ethiopia 20.8¢ 24 48 N/A
Ethiopia Cellular 27.8¢ 18 36 N/A
France 165 330 N/A
France Cellular 11.1¢ 45 90 N/A
Georgia 8.3¢ 60 120 N/A
Georgia Cellular 13.9¢ 36 72 N/A
Germany 4.5¢ 111 222 N/A
Germany Cellular 12.8¢ 39 78 N/A
Guatemala 5.6¢ 90 180 N/A
Guatemala Cellular 8.8¢ 57 114 N/A
Haiti 8.3¢ 60 120 N/A
Haiti Cellular 16.7¢ 30 60 N/A
Honduras 15.2¢ 33 66 N/A
Honduras Cellular 18.5¢ 27 54 N/A
Hungary 5.7¢ 87 174 N/A
Hungary Cellular 20.8¢ 24 48 N/A
India 7.6¢ 66 132 N/A
India Cellular 11.1¢ 45 90 N/A
Indonesia 4.5¢ 111 222 N/A
Iran 8.3¢ 60 120 N/A
Iran Cellular 11.9¢ 42 84 N/A
Iran Tehran 4.5¢ 111 222 N/A
Israel 165 330 N/A
Italy 165 330 N/A
Italy Cellular 16.7¢ 30 60 N/A
Ivory Coast 7.6¢ 66 132 N/A
Jamaica 8.3¢ 60 120 N/A
Jamaica Cellular 11.9¢ 42 84 N/A
Jordan 8.8¢ 57 114 N/A
Kazakhstan 16.7¢ 30 60 N/A
Kenya 11.1¢ 45 90 N/A
Kenya Cellular 23.8¢ 21 42 N/A
Kuwait 8.3¢ 60 120 N/A
Kuwait Cellular 15.2¢ 33 66 N/A
Latvia 9.8¢ 51 102 N/A
Latvia Cellular 23.8¢ 21 42 N/A
Lebanon 6.9¢ 72 144 N/A
Lebanon Cellular 16.7¢ 30 60 N/A
Liberia 8.3¢ 60 120 N/A
Lithuania 11.1¢ 45 90 N/A
Lithuania Cellular 13.9¢ 36 72 N/A
Macedonia 23.8¢ 21 42 N/A
Macedonia Cellular 27.8¢ 18 36 N/A
Mexico 5.1¢ 99 198 N/A
Pakistan 11.1¢ 45 90 N/A
Pakistan Cellular 16.7¢ 30 60 N/A
Philippines 8.3¢ 60 120 N/A
Philippines Cellular 11.1¢ 45 90 N/A
Poland 165 330 N/A
Poland Cellular 13.9¢ 36 72 N/A
Puerto Rico 165 330 N/A
Puerto Rico Cellular 15.2¢ 33 66 N/A
Romania 7.6¢ 66 132 N/A
Romania Bucharest 6.4¢ 78 156 N/A
Romania Cellular 20.8¢ 24 48 N/A
Russia 2.5¢ 198 396 N/A
Russia Cellular 5.1¢ 99 198 N/A
Singapore 2.1¢ 237 474 N/A
Slovakia 27.8¢ 18 36 N/A
Slovakia Cellular 41.7¢ 12 24 N/A
Slovenia 7.9¢ 63 126 N/A
Syria 16.7¢ 30 60 N/A
Syria Cellular 41.7¢ 12 24 N/A
Taiwan 165 330 N/A
Taiwan Cellular 9.8¢ 51 102 N/A
Trinidad 11.9¢ 42 84 N/A
Turkey 7.2¢ 69 138 N/A
Turkey Ankarra 4.6¢ 108 216 N/A
Turkey Cellular 12.8¢ 39 78 N/A
Turkey Istanbul 4.6¢ 108 216 N/A
Uganda 7.9¢ 63 126 N/A
Uganda Cellular 12.8¢ 39 78 N/A
Ukraine 6.4¢ 78 156 N/A
Ukraine Cellular 8.3¢ 60 120 N/A
United Arab Emirates 9.8¢ 51 102 N/A
United Arab Emirates Cellular 20.8¢ 24 48 N/A
United Kingdom 165 330 N/A
United Kingdom Cellular 11.9¢ 42 84 N/A
USA 165 330 N/A
Uzbekistan 16.7¢ 30 60 N/A
Yugoslavia 11.1¢ 45 90 N/A

Buy Retail | Buy Wholesale | Prepaid Phone Card Listing