Phone Card Hotline,phone card discounts LIVE ONLINE HELP Live chat by Boldchat  
VIEW WHOLESALE SHOPPING CART

Star of Asia Phone Card

Star of Asia Phone Card   Asia, Eastern Europe, Central America, Jamica and selected countries especially vietnam, China, India and Philippines. Lower rates for local access. Star of Asia is issued by Total Call.
Buy Retail | Buy Wholesale | Prepaid Phone Card Listing
Specifications:
1 minute rounding Expires 90 days after 1st use Weekly maintenance fee of $.49 applies 24 hours after 1st use. More minutes given when local access number is used.
  Calling Instructions:
Dial 1-800-556-5046 When prompted, enter PIN number. Domestic Calls: Dial Area Code + Telephone Number. International Calls: Dial 011 + Country Code+ City Code + Local number.
Country
Name
Rate Per
Minute
$5 max
mins
$10 max
mins
$20 max
mins
Connection
Fee
Argentina 4.7¢ 107 214 428
Argentina Buenos Aires 2.5¢ 197 394 788
Argentina Cellular 10.4¢ 38 96 192
Bahamas 9.4¢ 53 106 212
Bangladesh 17.9¢ 28 56 112
Bangladesh Cellular 20¢ 25 50 100
Bangladesh Chittagong 8.3¢ 60 120 240
Bangladesh Dhaka 7.4¢ 68 136 272
Brazil 7.4¢ 68 136 272
Brazil Bello Horizonte 5.3¢ 94 188 396
Brazil Cellular 21.7¢ 23 46 92
Brazil Rio 3.6¢ 138 276 552
Brazil Sao Paulo 3.1¢ 161 322 644
Cambodia 26.3¢ 19 38 76
Cambodia Cellular 26.3¢ 19 38 76
Canada 2.8¢ 180 360 720
China 2.8¢ 180 360 720
China Cellular 2.8¢ 180 360 720
Costa Rica 71 142 284
Costa Rica Cellular 7.8¢ 64 128 256
Czech Republic 126 252 504
Czech Republic Cellular 21.7¢ 23 46 92
El Salvador 13.9¢ 36 72 144
El Salvador Cellular 13.9¢ 36 72 144
France 3.1¢ 161 322 644
France Cellular 26.3¢ 19 38 76
Germany 3.1¢ 161 322 644
Germany Cellular 25¢ 20 40 80
Guatemala 13.9¢ 36 72 144
Guatemala Cellular 15.6¢ 32 64 128
Haiti 15.6¢ 32 64 128
Haiti Cellular 26.3¢ 19 38 76
Haiti Port Au Prince 21.7¢ 23 46 92
Hong Kong 2.6¢ 197 384 588
Hong Kong Cellular 2.6¢ 197 384 588
India 13.9¢ 36 72 744
Indonesia 7.8¢ 64 128 256
Indonesia Cellular 17.9¢ 28 56 112
Indonesia Jakarta 5.1¢ 98 196 392
Iran Cellular 14.7¢ 34 68 136
Iran Tehran 8.6¢ 58 116 232
Israel 4.2¢ 118 236 572
Israel Cellular 11.6¢ 43 86 172
Italy 4.3¢ 161 232 464
Italy Cellular 26.3¢ 19 38 76
Jamaica 11.1¢ 45 90 180
Jamaica Cellular 21.7¢ 23 46 92
Japan 4.2¢ 118 236 572
Japan Cellular 21.7¢ 23 46 92
Kuwait 16.7¢ 30 60 120
Kuwait Cellular 16.7¢ 30 60 120
Laos 20.8¢ 24 48 96
Lebanon 14.7¢ 34 68 176
Lebanon Cellular 26.3¢ 19 38 76
Malaysia 4.3¢ 115 230 460
Malaysia Cellular 5.7¢ 88 176 352
Mexico 6.2¢ 81 162 324
Mexico Cellular 6.2¢ 81 162 324
Mexico City 126 252 504
Myanmar Burma 35.7¢ 14 28 56
Pakistan 25¢ 20 40 80
Pakistan Cellular 25¢ 20 40 80
Philippines 12.5¢ 40 80 160
Philippines Cellular 16.1¢ 31 62 124
Poland 4.5¢ 112 224 448
Poland Cellular 26.3¢ 19 38 76
Romania 11.1¢ 45 90 180
Romania Bucharest 8.9¢ 56 112 224
Romania Cellular 25¢ 20 40 80
Russia 7.8¢ 64 128 256
Russia Cellular 7.8¢ 64 128 256
Russia Moscow 3.6¢ 138 276 252
Russia St. Petersburg 3.6¢ 138 276 252
Saudi Arabia 10¢ 50 100 200
Saudi Arabia Cellular 29.4¢ 17 34 68
Singapore 2.8¢ 180 360 720
Singapore Cellular 2.8¢ 180 360 720
South Korea 3.3¢ 150 300 600
South Korea Cellular 8.3¢ 60 120 240
Taiwan 161 332 664
Taiwan Cellular 11.1¢ 45 90 180
Thailand 9.4¢ 53 106 212
Thailand Bangkok 5.9¢ 85 170 340
Thailand Cellular 11.1¢ 45 90 180
Ukraine 13.9¢ 36 72 144
Ukraine Cellular 13.9¢ 36 72 144
United Arab Emirates Cellular 31.3¢ 16 32 64
United Kingdom 3.4¢ 145 290 580
United Kingdom Cellular 17.9¢ 28 56 112
USA 2.4¢ 212 424 848
USA Hawaii 71 142 284
Vietnam 31.3¢ 16 32 64
Vietnam Cellular 31.3¢ 16 32 64

Buy Retail | Buy Wholesale | Prepaid Phone Card Listing