Phone Card Hotline,phone card discounts LIVE ONLINE HELP Live chat by Boldchat  
VIEW WHOLESALE SHOPPING CART

Original Gold Phone Card

Original Gold Phone Card   The source card for the middle east, eastern europe and latin america. Original Gold is issued by CTA.
Buy Retail | Buy Wholesale | Prepaid Phone Card Listing
Specifications:
A semi monthly maintenance fee of 59¢ will be assessed after the first call. Calls made from a payphone are subject to a 65¢ per call. Calls made to a cellular phone will be charged at a much higher rate. Rates are subject to change without prior notice. Card expires 3 months after first use. Maximum minutes based on one continious call. 20% Communication fee applies for each call.
  Calling Instructions:
Dial 1-800-535-7963. When prompted, enter PIN number. Domestic Calls: Dial Area Code + Telephone Number. International Calls: Dial 011 + Country Code+ City Code + Local number.
Country
Name
Rate Per
Minute
$5 max
mins
$10 max
mins
$20 max
mins
Connection
Fee
Afghanistan $1.00 N/A 10 20
Algeria 14.7¢ N/A 68 136
American Samoa 10¢ N/A 100 200
Andorra 10¢ N/A 100 200
Anguilla 25¢ N/A 40 80
Antarctica 22.2¢ N/A 45 90
Antigua 19.2¢ N/A 52 104
Argentina 8.3¢ N/A 121 242
Argentina Buenos Aires N/A 200 400
Armenia 16.4¢ N/A 61 122
Aruba 17.2¢ N/A 58 116
Australia 5.6¢ N/A 180 360
Austria 5.6¢ N/A 180 360
Azerbaijan 20¢ N/A 50 100
Bahrain 22.2¢ N/A 45 90
Barbados 18.5¢ N/A 54 108
Belarus 19.2¢ N/A 52 104
Belgium 4.4¢ N/A 225 450
Belize 23.8¢ N/A 42 84
Bermuda 10¢ N/A 100 200
Bhutan 20¢ N/A 50 100
Bolivia 28.6¢ N/A 35 70
Brazil 6.9¢ N/A 145 290
Brazil Rio 6.3¢ N/A 300 600
Brazil Sao Paulo 13.9¢ N/A 300 600
Brunei 18.2¢ N/A 55 110
Bulgaria 16.1¢ N/A 62 124
Burkina Faso 27¢ N/A 37 74
Burundi 20¢ N/A 50 100
Cambodia 38.5¢ N/A 26 52
Cape Verde Islands 28.6¢ N/A 35 70
Cayman Islands 12.5¢ N/A 80 160
Chile 6.3¢ N/A 160 320
China 20¢ N/A 50 100
Christmas Islands 5.9¢ N/A 170 340
Cocos Islands 5.9¢ N/A 170 340
Colombia N/A 125 250
Comoros 34.5¢ N/A 29 59
Congo 20¢ N/A 50 100
Costa Rica 7.6¢ N/A 131 262
Cuba 45.5¢ N/A 22 44
Cyprus 10¢ N/A 100 200
Czech Republic 8.3¢ N/A 120 240
Dominica 25¢ N/A 40 80
Dominican Republic 6.7¢ N/A 150 300
Ecuador 12.7¢ N/A 79 158
El Salvador 11¢ N/A 91 182
Eritrea 50¢ N/A 20 40
Estonia 10¢ N/A 100 200
Ethiopia 33.3¢ N/A 30 60
Fiji Islands 25¢ N/A 40 80
French Antilles 18.2¢ N/A 55 110
French Polynesia 26.3¢ N/A 38 76
Gabon Republic 17.9¢ N/A 56 112
Gambia 22.2¢ N/A 45 90
Georgia 13.3¢ N/A 75 150
Ghana 11.1¢ N/A 90 180
Gibraltar 10¢ N/A 100 200
Greece 6.7¢ N/A 150 300
Greenland 29.4¢ N/A 34 69
Grenada 28.6¢ N/A 35 70
Guam 6.7¢ N/A 150 300
Guinea 16.7¢ N/A 60 120
Guyana 40¢ N/A 25 50
Haiti 17.2¢ N/A 58 116
Honduras 33.3¢ N/A 30 60
Hong Kong 5.9¢ N/A 170 340
Hungary 10¢ N/A 100 200
Iceland 6.7¢ N/A 150 300
Indonesia Jakarta 5.9¢ N/A 170 340
Iran 11.4¢ N/A 88 176
Israel 6.5¢ N/A 155 310
Israel Cellular 13.3¢ N/A 75 150
Jamaica 14.7¢ N/A 68 136
Japan 6.7¢ N/A 150 300
Jordan 20¢ N/A 50 100
Kazakhstan 13.3¢ N/A 75 150
Kenya 26.3¢ N/A 38 76
Kuwait 13.3¢ N/A 75 150
Laos 30.3¢ N/A 33 66
Latvia 16.7¢ N/A 60 120
Lebanon 16.1¢ N/A 62 124
Lebanon Cellular 20.8¢ N/A 48 96
Lesotho 15.4¢ N/A 65 130
Liberia 25¢ N/A 40 80
Libya 20¢ N/A 50 100
Liechtenstein N/A 111 222
Lithuania 18.2¢ N/A 55 110
Luxembourg 6.7¢ N/A 150 300
Macao 20.8¢ N/A 48 95
Macedonia 20¢ N/A 50 100
Madagascar 34.5¢ N/A 29 59
Malawi 14.3¢ N/A 70 140
Malaysia 5.7¢ N/A 175 350
Mali 25¢ N/A 40 80
Mauritania 27.8¢ N/A 36 72
Mauritius 28.6¢ N/A 35 70
Mexico 9.3¢ N/A 107 214
Mexico City 5.6¢ N/A 180 360
Micronesia 50¢ N/A 20 40
Moldova 16.7¢ N/A 60 120
Monaco 10¢ N/A 100 200
Mongolia 28.6¢ N/A 35 70
Morocco 22.2¢ N/A 45 90
Morocco Casablanca 18.2¢ N/A 55 110
Mozambique 25¢ N/A 40 80
Namibia 12.5¢ N/A 80 160
Nepal 29.4¢ N/A 34 68
Netherlands 14.3¢ N/A 70 140
Nicaragua 20.8¢ N/A 48 96
Niger 25¢ N/A 40 80
Nigeria 23.8¢ N/A 42 84
Nigeria Lagos 13.9¢ N/A 72 144
Norway N/A 200 400
Oman 25¢ N/A 40 80
Palau 29.4¢ N/A 34 69
Palestine 8.7¢ N/A 155 310
Palestine Cellular 8.7¢ N/A 115 230
Panama 20¢ N/A 50 100
Paraguay 20¢ N/A 50 100
Peru 16¢ N/A 81 162
Peru Lima 5.5¢ N/A 183 366
Philippines 13¢ N/A 75 150
Philippines Cellular 16¢ N/A 62 124
Poland 5.7¢ N/A 175 350
Portugal N/A 200 400
Puerto Rico 5.6¢ N/A 180 360
Qatar 31.3¢ N/A 32 64
Romania 14.3¢ N/A 70 140
Romania Bucharest 10¢ N/A 100 200
Russia 10¢ N/A 100 200
Russia Moscow 4.4¢ N/A 225 450
Rwanda 29.4¢ N/A 34 69
San Marino 7.1¢ N/A 140 280
Saudi Arabia 20¢ N/A 50 100
Senegal Republic 22.2¢ N/A 45 90
Sierra Leone 29.4¢ N/A 34 68
Singapore N/A 200 400
Slovakia 12.5¢ N/A 80 160
Somalia 40¢ N/A 25 50
South Africa 12.5¢ N/A 80 160
South Africa Cellular 18.2¢ N/A 55 N/A
South Korea N/A 200 400
Spain N/A 200 400
Sri Lanka 25¢ N/A 40 80
St. Helena 33.3¢ N/A 30 60
St. Lucia 25¢ N/A 40 80
St. Vincent 25¢ N/A 40 80
Sudan 21.7¢ N/A 46 92
Suriname 40¢ N/A 25 50
Swaziland 13.3¢ N/A 75 150
Sweden N/A 200 400
Switzerland N/A 200 400
Syria 26.3¢ N/A 38 76
Taiwan 6.7¢ N/A 150 300
Tajikistan 25¢ N/A 40 80
Tanzania 25¢ N/A 40 80
Thailand 16.7¢ N/A 60 120
Thailand Bangkok N/A 125 250
Togo 27.8¢ N/A 36 72
Trinidad 11.9¢ N/A 84 168
Tunisia 25¢ N/A 40 80
Turkey 16.7¢ N/A 60 120
Turkey Ankarra 12.5¢ N/A 80 160
Turkey Istanbul 6.3¢ N/A 160 320
Turkmenistan 23.8¢ N/A 42 84
Tuvalu 45.5¢ N/A 22 44
Uganda 14.9¢ N/A 67 134
Ukraine 12.5¢ N/A 80 160
Ukraine Kiev N/A 125 250
United Arab Emirates 16.9¢ N/A 59 118
Uruguay 22.2¢ N/A 45 90
Uzbekistan 15.4¢ N/A 65 130
Vatican City N/A 125 250
Venezuela 15.4¢ N/A 65 130
Venezuela Caracas 9.1¢ N/A 110 220
Venezuela Maracaibo 13.3¢ N/A 75 150
Vietnam 47.6¢ N/A 21 44
Western Samoa 38.5¢ N/A 26 51
Yemen 38.5¢ N/A 26 52
Yugoslavia 13.3¢ N/A 75 150
Zaire 19.2¢ N/A 52 104
Zambia 15.6¢ N/A 64 128
Zimbabwe 8.3¢ N/A 120 240

Buy Retail | Buy Wholesale | Prepaid Phone Card Listing