Phone Card Hotline,phone card discounts LIVE ONLINE HELP Live chat by Boldchat  
VIEW WHOLESALE SHOPPING CART

Far East Phone Card

Far East Phone Card   A no connection fee card to many countries around the world. One of our top five selling cards. This card is issued by CTA.
Buy Retail | Buy Wholesale | Prepaid Phone Card Listing
Specifications:
3 minutes rounding for international calls. Card expires 3 months from first use. Toll free access is charged at an additional rate of 2¢ per minute. Calls made from a payphone are subject to 65¢. Rates are subject to change without notice. Calls made to cellular phones are charge at a much higher rate. Maximum minutes based on one continious call.
  Calling Instructions:
Dial 1-888-669-3738. When prompted, enter PIN number. Domestic Calls: Dial Area Code + Telephone Number. International Calls: Dial 011 + Country Code+ City Code + Local number.
Country
Name
Rate Per
Minute
$5 max
mins
$10 max
mins
$20 max
mins
Connection
Fee
Afghanistan 25¢ 20 40 N/A
Argentina 2.8¢ 179 357 N/A
Argentina Buenos Aires 1.3¢ 385 769 N/A
Argentina Cellular 83 167 N/A
Armenia 9.1¢ 55 110 N/A
Aruba 9.1¢ 55 110 N/A
Australia 2.5¢ 200 400 N/A
Australia Cellular 100 200 N/A
Austria 2.8¢ 179 357 N/A
Bahamas 5.6¢ 89 179 N/A
Bahrain 14.9¢ 33 67 N/A
Bangladesh 12.5¢ 40 80 N/A
Bangladesh Chittagong 5.6¢ 89 179 N/A
Bangladesh Dhaka 100 200 N/A
Bangladesh Syhlet 5.6¢ 89 179 N/A
Barbados 12¢ 42 83 N/A
Belgium 2.8¢ 179 357 N/A
Belgium Cellular 63 125 N/A
Belize 12¢ 42 83 N/A
Belize Cellular 17.9¢ 28 56 N/A
Benin 14.1¢ 36 71 N/A
Bolivia 12.5¢ 40 80 N/A
Bolivia Cochabamba 6.3¢ 79 159 N/A
Bolivia La Paz 6.3¢ 79 159 N/A
Bolivia Santa Cruz 6.3¢ 79 159 N/A
Brazil 4.5¢ 111 222 N/A
Brazil Bello Horizonte 3.5¢ 143 286 N/A
Brazil Rio 2.5¢ 200 400 N/A
Brazil Sao Paulo 2.5¢ 200 400 N/A
Cameroon 17.9¢ 28 56 N/A
Chile 2.1¢ 238 476 N/A
Chile Cellular 100 200 N/A
Chile Santiago 2.1¢ 238 476 N/A
China 1.5¢ 333 667 N/A
Colombia 6.6¢ 76 152 N/A
Colombia Bagota 3.5¢ 143 286 N/A
Colombia Barranquilla 4.2¢ 119 238 N/A
Colombia Cali 3.5¢ 143 286 N/A
Colombia Medellin 4.2¢ 119 238 N/A
Congo 17.9¢ 28 56 N/A
Costa Rica 100 200 N/A
Croatia 3.9¢ 128 256 N/A
Cuba 55.6¢ 9 18 N/A
Czech Republic Cellular 63 125 N/A
Denmark 2.8¢ 179 357 N/A
Dominican Republic 3.6¢ 139 278 N/A
Ecuador 10¢ 50 100 N/A
Ecuador Cellular 10¢ 50 100 N/A
Egypt 56 111 N/A
El Salvador 8.4¢ 60 119 N/A
Eritrea 34.5¢ 14 29 N/A
Ethiopia 29.4¢ 17 34 N/A
France 1.6¢ 313 625 N/A
France Cellular 1.6¢ 313 625 N/A
Gabon Republic 17.5¢ 29 57 N/A
Gambia 25¢ 20 40 N/A
Georgia 2.5¢ 200 400 N/A
Germany 1.7¢ 294 588 N/A
Germany Cellular 83 167 N/A
Ghana 12.5¢ 40 80 N/A
Greece 3.3¢ 152 303 N/A
Guatemala 7.1¢ 70 141 N/A
Guyana 18.9¢ 26 53 N/A
Haiti 7.7¢ 65 130 N/A
Haiti Cellular 10¢ 50 100 N/A
Haiti Port Au Prince 7.1¢ 70 141 N/A
Honduras 13.3¢ 38 75 N/A
Honduras Cellular 18.9¢ 26 53 N/A
Hong Kong 1.9¢ 263 526 N/A
Hungary 3.2¢ 156 313 N/A
India 56 111 N/A
Indonesia 5.5¢ 91 182 N/A
Indonesia Jakarta 2.8¢ 179 357 N/A
Iran 7.2¢ 69 139 N/A
Iran Tehran 2.5¢ 200 400 N/A
Ireland 2.5¢ 200 400 N/A
Ireland Cellular 10¢ 50 100 N/A
Israel 1.7¢ 294 588 N/A
Israel Cellular 63 125 N/A
Italy 1.7¢ 294 588 N/A
Italy Cellular 63 125 N/A
Jamaica 5.6¢ 89 179 N/A
Jamaica Cellular 8.4¢ 60 119 N/A
Japan 2.5¢ 200 400 N/A
Jordan 9.5¢ 53 105 N/A
Jordan Cellular 9.5¢ 53 105 N/A
Lebanon 63 125 N/A
Lebanon Cellular 15.9¢ 31 63 N/A
Malaysia 1.7¢ 294 588 N/A
Malaysia Cellular 10¢ 50 100 N/A
Malaysia Penang 1.7¢ 294 588 N/A
Mexico 125 250 N/A
Mexico City 2.5¢ 200 400 N/A
Mexico Guadalajara 167 333 N/A
Mexico Monterey 167 333 N/A
Morocco 15.9¢ 31 63 N/A
Nigeria 10¢ 50 100 N/A
Nigeria Lagos 125 250 N/A
Norway 2.8¢ 179 357 N/A
Norway Cellular 56 111 N/A
Pakistan 15.4¢ 33 65 N/A
Peru 100 200 N/A
Peru Lima 1.8¢ 278 556 N/A
Philippines 7.1¢ 70 140 N/A
Philippines Cellular 10¢ 500 100 N/A
Poland 2.2¢ 227 455 N/A
Portugal 2.5¢ 200 400 N/A
Romania 7.2¢ 69 139 N/A
Russia 3.3¢ 152 303 N/A
Russia Moscow 1.2¢ 417 833 N/A
Saudi Arabia 13.5¢ 37 74 N/A
Saudi Arabia Jeddah 100 200 N/A
Saudi Arabia Riyadh 100 200 N/A
Singapore 1.9¢ 263 526 N/A
Slovakia 4.4¢ 114 227 N/A
Somalia 31.3¢ 16 32 N/A
South Africa 100 200 N/A
Spain 1.7¢ 294 588 N/A
Spain Cellular 83 167 N/A
Sweden 2.8¢ 179 357 N/A
Switzerland 2.8¢ 179 357 N/A
Taiwan 1.8¢ 278 556 N/A
Trinidad 11¢ 45 91 N/A
United Kingdom 167 333 N/A
Uruguay 12¢ 42 83 N/A
Venezuela 8.4¢ 60 119 N/A
Venezuela Caracas 125 250 N/A

Buy Retail | Buy Wholesale | Prepaid Phone Card Listing