Phone Card Hotline,phone card discounts LIVE ONLINE HELP Live chat by Boldchat  
VIEW WHOLESALE SHOPPING CART

CTA Africa Phone Card

CTA Africa Phone Card   An excellent phone card for many countries especially Africa. This card is issued by CTA.
Buy Retail | Buy Wholesale | Prepaid Phone Card Listing
Specifications:
3 minutes rounding for international calls. Card expires 6 months from first use. Maintenance fee of 59¢ bi-weekly applies after first call. Calls made from a payphone are subject to 65¢. Rates are subject to change without notice. Calls made to cellular phones are charge at a much higher rate. Maximum minutes based on one continious call. 20% Communication fee applies for each call.
  Calling Instructions:
Dial 1-800-518-4295. When prompted, enter PIN number. Domestic Calls: Dial Area Code + Telephone Number. International Calls: Dial 011 + Country Code+ City Code + Local number.
Country
Name
Rate Per
Minute
$5 max
mins
$10 max
mins
$20 max
mins
Connection
Fee
Algeria 12.2¢ 41 82 164
American Samoa 10¢ 50 100 200
Andorra 7.1¢ 70 140 280
Angola 15.4¢ 33 65 130
Anguilla 25¢ 20 40 80
Antigua 19.2¢ 26 52 104
Argentina 8.3¢ 60 120 240
Argentina Buenos Aires 100 200 400
Armenia 18.2¢ 28 55 110
Aruba 17.2¢ 29 58 116
Australia 5.6¢ 90 180 360
Austria 5.6¢ 90 180 360
Azerbaijan 20¢ 25 50 100
Bahamas 10.5¢ 48 95 190
Bahrain 22.2¢ 23 45 90
Bangladesh 20.8¢ 24 48 96
Bangladesh Dhaka 10.5¢ 48 95 190
Barbados 18.5¢ 27 54 108
Belarus 19.2¢ 26 52 104
Belgium 4.4¢ 113 225 450
Belize 23.8¢ 21 42 84
Benin 16.1¢ 31 62 124
Bermuda 10¢ 50 100 200
Bhutan 20¢ 25 50 100
Bolivia 28.6¢ 18 35 70
Bosnia and Herzegovina 20¢ 25 50 100
Botswana 9.5¢ 53 105 210
Brazil 6.7¢ 75 150 300
Brazil Cellular 11.8¢ 43 85 170
Brunei 18.2¢ 28 55 110
Bulgaria 10¢ 50 100 200
Burkina Faso 27¢ 19 37 74
Burundi 20¢ 25 50 100
Cambodia 33.3¢ 15 30 60
Cameroon 16.7¢ 30 60 120
Cape Verde Islands 26.3¢ 19 38 76
Cayman Islands 12.5¢ 40 80 160
Chile 6.3¢ 80 160 320
China 20¢ 25 50 100
Christmas Islands 5.9¢ 85 170 340
Cocos Islands 5.9¢ 85 170 340
Colombia 8.3¢ 60 120 240
Colombia Cellular 9.1¢ 55 110 220
Comoros 34.5¢ 15 29 59
Congo 16.7¢ 30 60 120
Cuba 45.5¢ 11 22 44
Cyprus 10¢ 50 100 200
Cyprus Cellular 16.7¢ 30 60 120
Czech Republic 8.3¢ 60 120 240
Djibouti 28.6¢ 18 35 70
Dominica 25¢ 20 40 80
Dominican Republic 6.7¢ 75 150 300
Ecuador 16.7¢ 30 60 120
Egypt 19.2¢ 26 52 104
El Salvador 10.4¢ 48 96 192
Equatorial Guinea 27.8¢ 18 36 72
Eritrea 33.3¢ 15 30 60
Estonia 10¢ 50 100 200
Ethiopia 31.3¢ 16 32 64
Faeroe Islands 11.1¢ 45 90 180
Falkland Islands 25¢ 20 40 80
Fiji Islands 25¢ 20 40 80
French Antilles 18.2¢ 28 55 110
French Guiana 16.7¢ 30 60 120
French Polynesia 26.3¢ 19 38 76
Gambia 18.5¢ 27 54 108
Ghana 63 125 250
Ghana Cellular 17.2¢ 29 58 116
Gibraltar 10¢ 50 100 200
Greece 6.7¢ 75 150 300
Greenland 29.4¢ 17 34 69
Grenada 28.6¢ 18 35 70
Guadaloupe 16.7¢ 30 60 120
Guam 6.7¢ 75 150 300
Guinea 12.5¢ 40 80 160
Guyana 29.4¢ 17 34 68
Honduras 23.8¢ 21 42 84
Hong Kong 5.9¢ 85 170 340
Iceland 6.7¢ 75 150 300
India 27.8¢ 18 38 72
Indonesia Jakarta 5.9¢ 85 170 340
Iran 11.4¢ 44 88 176
Israel 7.1¢ 70 140 280
Israel Cellular 13.3¢ 38 75 150
Ivory Coast Abidjan 8.3¢ 60 120 240
Jamaica 14.9¢ 34 67 134
Japan 6.7¢ 75 150 300
Jordan 20¢ 25 50 100
Kazakhstan 13.3¢ 38 75 150
Kenya 15.2¢ 33 66 132
Kenya Nairobi 7.6¢ 66 132 264
Kuwait 13.3¢ 38 75 150
Kyrgystan 20.8¢ 24 48 96
Laos 23.8¢ 21 42 84
Latvia 16.7¢ 30 60 120
Lebanon 17.5¢ 29 57 114
Lesotho 15.4¢ 33 65 130
Liberia 19.2¢ 26 52 104
Libya 20¢ 25 50 100
Liechtenstein 56 111 222
Lithuania 18.2¢ 28 55 110
Luxembourg 6.7¢ 75 150 300
Macao 12.5¢ 40 80 160
Macedonia 23.8¢ 21 42 84
Madagascar 27.8¢ 18 36 72
Malawi 8.2¢ 61 122 244
Malaysia 5.7¢ 88 175 350
Maldives 45.5¢ 11 22 44
Mali 23.8¢ 21 42 84
Malta 12.5¢ 40 80 160
Mauritania 19.2¢ 26 52 104
Mauritius 28.6¢ 18 35 70
Mayotte Island 29.4¢ 17 34 68
Mexico 10¢ 50 100 200
Mexico City 6.7¢ 75 150 300
Micronesia 50¢ 10 20 40
Moldova 16.7¢ 30 60 120
Monaco 10¢ 50 100 200
Mongolia 20¢ 25 50 100
Morocco 22.2¢ 23 45 90
Morocco Casablanca 18.2¢ 28 55 110
Mozambique 25¢ 20 40 80
Namibia 12.5¢ 40 80 160
Nauru 25¢ 20 40 80
Nepal 29.4¢ 17 34 68
Netherlands 100 200 400
New Caledonia 31.3¢ 16 32 64
Nicaragua 20.8¢ 24 48 96
Niger 23.8¢ 21 42 84
Nigeria 19.2¢ 26 52 104
Nigeria Lagos 63 125 250
Norway 100 200 400
Oman 25¢ 20 40 80
Palau 29.4¢ 17 34 69
Palestine 18.9¢ 26 53 105
Panama 20¢ 25 50 100
Paraguay 20¢ 25 50 100
Peru 14.3¢ 35 70 140
Peru Lima 6.7¢ 75 150 300
Philippines Cellular 16¢ 31 62 124
Poland 5.7¢ 88 175 350
Portugal 100 200 400
Puerto Rico 5.6¢ 90 180 360
Qatar 31.3¢ 16 32 64
Reunion Island 14.3¢ 35 70 140
Romania 14.3¢ 35 70 140
Romania Bucharest 10¢ 50 100 200
Russia 10¢ 50 100 200
Russia Moscow 4.4¢ 113 225 450
Russia St. Petersburg 5.7¢ 88 175 350
Rwanda 29.4¢ 17 34 69
San Marino 7.1¢ 70 140 280
Saudi Arabia 20¢ 25 50 99
Senegal Republic 22.2¢ 23 45 90
Sierra Leone 27.8¢ 18 36 72
Singapore 100 200 400
Slovakia 12.5¢ 40 80 160
Slovenia 13.3¢ 38 75 150
Somalia 50¢ 10 20 40
South Africa 63 125 250
South Korea 100 200 400
Spain 100 200 400
Sri Lanka 25¢ 20 40 80
St. Pierre & Miquelon 12¢ 42 83 167
Sudan 21.7¢ 23 46 92
Swaziland 13.3¢ 38 75 150
Sweden 100 200 400
Syria 29.4¢ 17 34 68
Taiwan 6.7¢ 75 150 300
Tajikistan 25¢ 20 40 80
Tanzania 25¢ 20 40 80
Thailand 16.7¢ 30 60 120
Thailand Bangkok 63 125 250
Togo 23.8¢ 21 42 84
Tonga Islands 55.6¢ 9 18 36
Trinidad 11.9¢ 42 84 168
Tunisia 21.7¢ 23 46 92
Turkey 16.7¢ 30 60 120
Turkey Ankarra 12.5¢ 40 80 160
Turkey Istanbul 6.3¢ 80 160 320
Turkmenistan 23.8¢ 21 42 84
Tuvalu 45.5¢ 11 22 44
Uganda 13.9¢ 36 72 144
Ukraine 12.5¢ 40 80 160
Ukraine Kiev 63 125 250
United Arab Emirates 16.9¢ 30 59 118
Uruguay 22.2¢ 23 45 90
Uzbekistan 15.4¢ 33 65 130
Vatican City 63 125 250
Venezuela 13.3¢ 38 75 150
Venezuela Caracas 8.3¢ 60 120 240
Vietnam 47.6¢ 11 21 42
Western Samoa 38.5¢ 13 26 51
Yemen 38.5¢ 13 26 52
Yugoslavia 13.3¢ 38 75 150
Zaire 19.2¢ 26 52 104
Zambia 15.6¢ 32 64 128
Zimbabwe 6.9¢ 73 145 290

Buy Retail | Buy Wholesale | Prepaid Phone Card Listing