Phone Card Hotline,phone card discounts LIVE ONLINE HELP Live chat by Boldchat  
VIEW WHOLESALE SHOPPING CART

Africa Middle East Phone Card

Africa Middle East Phone Card   An exceptional card to many countries in Africa and the Middle East. This card has no connection fee and is issued by CTA.
Buy Retail | Buy Wholesale | Prepaid Phone Card Listing
Specifications:
3 minutes rounding for international calls. Card expires 3 months from first use. Maintenance fee of 59¢ weekly applies after first call. Calls made from a payphone are subject to 69¢. Rates are subject to change without notice. Calls made to cellular phones are charge at a much higher rate. Maximum minutes based on one continious call.
  Calling Instructions:
Dial 1-888-658-1554. When prompted, enter PIN number. Domestic Calls: Dial Area Code + Telephone Number. International Calls: Dial 011 + Country Code+ City Code + Local number.
Country
Name
Rate Per
Minute
$5 max
mins
$10 max
mins
$20 max
mins
Connection
Fee
Afghanistan 25¢ 20 40 N/A
Algeria 10¢ 50 100 N/A
Angola 15.4¢ 32 65 N/A
Bahrain 12.5¢ 40 80 N/A
Bangladesh 12.5¢ 40 80 N/A
Bangladesh Chittagong 5.6¢ 90 180 N/A
Bangladesh Dhaka 100 200 N/A
Bangladesh Syhlet 5.6¢ 90 180 N/A
Cameroon 8.3¢ 60 120 N/A
Cameroon Cellular 15.6¢ 32 64 N/A
Cape Verde Islands 17.2¢ 29 58 N/A
Central African Republic 12.5¢ 40 80 N/A
Chad 17.2¢ 29 58 N/A
Comoros 19.2¢ 26 52 N/A
Congo 11.4¢ 44 88 N/A
Cyprus 100 200 N/A
Djibouti 18.5¢ 27 54 N/A
Egypt 11.1¢ 45 90 N/A
Eritrea 22.7¢ 22 44 N/A
Ethiopia 17.9¢ 28 56 N/A
Fiji Islands 16.7¢ 30 60 N/A
Gabon Republic 11.4¢ 44 88 N/A
Gambia 11.9¢ 42 84 N/A
Ghana 6.8¢ 73 147 N/A
Ghana Accra 4.5¢ 110 220 N/A
Ghana Cellular 10¢ 50 100 N/A
Gibraltar 100 200 N/A
Greece 2.8¢ 180 360 N/A
Greece Athens 250 500 N/A
Guinea 9.4¢ 53 106 N/A
Guyana 20¢ 25 50 N/A
India 12¢ 41 83 N/A
India Bangalore 100 200 N/A
India Bombay 9.1¢ 55 110 N/A
India Calcutta 9.1¢ 55 110 N/A
India Cellular 9.1¢ 55 110 N/A
India Hyderbad 6.3¢ 80 160 N/A
India Madras 9.1¢ 55 110 N/A
India New Delhi 9.1¢ 55 110 N/A
Indonesia 100 200 N/A
Indonesia Jakarta 2.5¢ 200 400 N/A
Iran 6.3¢ 80 160 N/A
Iran Tehran 250 500 N/A
Iraq 25¢ 20 40 N/A
Ivory Coast 8.8¢ 57 114 N/A
Ivory Coast Cellular 12.5¢ 40 80 N/A
Japan Cellular 10¢ 50 100 N/A
Jordan 8.3¢ 60 120 N/A
Kenya 11.1¢ 45 90 N/A
Kenya Cellular 14.3¢ 35 70 N/A
Kenya Nairobi 7.9¢ 63 126 N/A
Kuwait 6.7¢ 75 150 N/A
Lebanon 6.3¢ 80 160 N/A
Lebanon Cellular 14.3¢ 35 70 N/A
Liberia 7.7¢ 65 130 N/A
Libya 8.3¢ 60 120 N/A
Macao 3.3¢ 150 300 N/A
Macedonia 12.5¢ 40 80 N/A
Malawi 6.3¢ 80 160 N/A
Mali 12.5¢ 40 80 N/A
Malta 6.3¢ 80 160 N/A
Morocco 14.1¢ 35 71 N/A
Morocco Casablanca 12.2¢ 41 82 N/A
Mozambique 10¢ 50 100 N/A
Myanmar 20¢ 25 50 N/A
Namibia 7.5¢ 66 133 N/A
Niger 9.1¢ 55 110 N/A
Nigeria 7.7¢ 65 130 N/A
Nigeria Cellular 8.3¢ 60 120 N/A
Nigeria Lagos 100 200 N/A
Oman 16.7¢ 30 60 N/A
Pakistan 20¢ 25 50 N/A
Palestine 250 500 N/A
Palestine Cellular 5.9¢ 85 170 N/A
Philippines 12.5¢ 40 80 N/A
Philippines Cellular 12.5¢ 40 80 N/A
Philippines Manilla 8.3¢ 60 120 N/A
Qatar 25¢ 20 40 N/A
Saudi Arabia 11.1¢ 45 90 N/A
Saudi Arabia Cellular 12.5¢ 40 80 N/A
Saudi Arabia Dahran 6.3¢ 80 160 N/A
Saudi Arabia Jeddah 3.6¢ 140 280 N/A
Saudi Arabia Riyadh 3.6¢ 140 280 N/A
Senegal Republic 11.1¢ 45 90 N/A
Sierra Leone 14.3¢ 35 70 N/A
Singapore 500 1000 N/A
Somalia 28.6¢ 17 35 N/A
South Africa 4.2¢ 120 240 N/A
South Africa Cellular 12.5¢ 40 80 N/A
Sudan 14.3¢ 35 70 N/A
Syria 15.4¢ 32 65 N/A
Togo 14.3¢ 35 70 N/A
Tunisia 16.7¢ 30 60 N/A
Turkey 7.7¢ 65 130 N/A
Turkey Ankarra 100 200 N/A
Turkey Cellular 10¢ 50 100 N/A
Turkey Istanbul 4.5¢ 110 220 N/A
Uganda 6.7¢ 75 150 N/A
United Arab Emirates 14.3¢ 35 70 N/A
United Kingdom 250 500 N/A
United Kingdom London 500 1000 N/A
USA 250 500 N/A
Yemen 8.3¢ 60 120 N/A
Zambia 7.1¢ 70 140 N/A
Zimbabwe 5.6¢ 90 180 N/A

Buy Retail | Buy Wholesale | Prepaid Phone Card Listing